2025 New for Huawei GT5 PRO Medical Grade Blood Glucose Smart Watch Men Blood pressure Real-time Heart Rate Smartwatches Women
$1,026.31 – $1,156.51

- Hign-concerned Chemical: None
- Battery Life: 7天
- Dial Window Material Type: Glass,Sapphire Crystal
- Accessories: Charger+watch box+instruction
- Band length[mm]: 260
- Band width[mm]: 22
- SIM Card Slot: no
- Voice assistant built-in: YES
- Bluetooth-compatible Version: 5.3
- Wi-fi: No
- Metrics measured: Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor
- Activity Tracked: other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker
- Touch Screen: YES
- Category: Smart Watches
- App name: G band.
- Screen Material: AMOLED
- CPU Model: ECG+Micro Physical Examination High end Health Management Watch
- Band Detachable: Yes
- APP Download Available: Yes
- Battery Detachable: No
- CPU Manufacturer: MediaTek
- Resolution: 480*480 Resolution
- Display Size: 1.56-inchAMOLED full touch screen
- Movement Type: Electronic
- Style: Healthy
- Application Age Group: ADULT
- Screen Shape: Round
- Case Material: Precious Metals
- Band Material: Silica GEL
- Waterproof Grade: Professional Waterproof
- SIM Card Available: No
- Mechanism: Yes
- Multiple Dials: Yes
- GPS: No
- Network Mode: None
- Battery Capacity: 300-450mah
- Rear Camera: None
- RAM: 128MB
- ROM: 128MB
- System: Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS
- Type: On Wrist
- Compatibility: All Compatible
- Language: English,Russian,Spanish,POLISH,Portuguese,Italian,FRENCH,german,KOREAN,japanese
- Function: Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,PRAYER,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter
- Brand Name: GUHUAVMI
- Origin: Mainland China
- Certification: CE,FCC,CEC
- Blood sugar measurement: Accurate measurement of blood sugar values without the need for blood!
- ECG measurement: HRV report
- APP analysis results: Body fat BMI measurement
- body composition analysis: One-click micro-inspection
- Five organ testing: Uric acid
- constantly monitoring the heart: liver, spleen, lungs, and kidneys
- CT1711 array: Temperature sensor
- Waterpfoof Level: IP68
- Special Features 1: Wireless charging
- Special Features 2: independent accurate blood oxygen
- Special Features 3: body temperature
- Special Features 4: electrocardiogram
- Special Features 5: respiratory rate
- Special Features 6: Five organ health management
- Special Features 7: blood pressure
- Special Features 8: heart rate
- Special Features 9: Home sharing real-time data
- Exercise function: counting stepscaloriesdistance
- multiple exercise modes: Remote
- Health functions such as heart rate monitoring: blood pressure monitoring
- Screen Type: 480*480 AMOLED HD Sapphire Glass
- BLuetooth: 5.3 BLE (low power consumption)
- Battery Capcaity: 380mAh high-density polymer lithium battery
- Charging Type: Magnetic charging
- Charging Time: About 3-4H
- Endurance Time: Use for 10-15 days and stand by for 30-40 days
- Manipulation Mode: Full screen touch control, mobile APP control
- NFC: NFC Smartwatch
- For Android: For IOS
- Smart Watch Men: Men Smart Watch
- Smart Watches: Smartwatches
- For HUAWEI GT5 PRO: For XIAOMI
- Bracelet men: watch for men
- relogio masculino: montre femme
- reloj inteligente mujer: watch for women
- Fast shipping: 100% New Fashion watch
- Watch Ladies: Ladies Smart Watch
- Smartwatches women: Women Smartwatches
color | black, Black leather, Black Mesh Belt, Black Mesh Belt 2A, Black steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Blue, Brown Leather, Red, Starlight Leather |
---|---|
Hign-concerned Chemical | None |
Battery Life | 7天 |
Dial Window Material Type | Glass,Sapphire Crystal |
Accessories | Charger+watch box+instruction |
Band length[mm] | 260 |
Band width[mm] | 22 |
SIM Card Slot | no |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | No |
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor |
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | G band. |
Screen Material | AMOLED |
CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 480*480 Resolution |
Display Size | 1.56-inchAMOLED full touch screen |
Movement Type | Electronic |
Style | Healthy |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Precious Metals |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 128MB |
ROM | 128MB |
System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English,Russian,Spanish,POLISH,Portuguese,Italian,FRENCH,german,KOREAN,japanese |
Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,PRAYER,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter |
Brand Name | GUHUAVMI |
Origin | Mainland China |
Certification | CE,FCC,CEC |
Blood sugar measurement | Accurate measurement of blood sugar values without the need for blood! |
ECG measurement | HRV report |
APP analysis results | Body fat BMI measurement |
body composition analysis | One-click micro-inspection |
Five organ testing | Uric acid |
constantly monitoring the heart | liver, spleen, lungs, and kidneys |
CT1711 array | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | Five organ health management |
Special Features 7 | blood pressure |
Special Features 8 | heart rate |
Special Features 9 | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Type | 480*480 AMOLED HD Sapphire Glass |
BLuetooth | 5.3 BLE (low power consumption) |
Battery Capcaity | 380mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 10-15 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
NFC | NFC Smartwatch |
For Android | For IOS |
Smart Watch Men | Men Smart Watch |
Smart Watches | Smartwatches |
For HUAWEI GT5 PRO | For XIAOMI |
Bracelet men | watch for men |
relogio masculino | montre femme |
reloj inteligente mujer | watch for women |
Fast shipping | 100% New Fashion watch |
Watch Ladies | Ladies Smart Watch |
Smartwatches women | Women Smartwatches |
size | For HUAWEI GT5 |
There are no reviews yet.